Copyright © 2008 HikingintheSmokys.com. All Rights Reserved.
Read this disclaimer before using any information on this site.
| Toms Branch Falls | ||
| Trail Features: | Waterfalls | |
| Trail Location: | Deep Creek | |
| Roundtrip Miles: | 0.6 miles | |
| Total Elevation Gain: | 47 feet | |
| Avg. Elev Gain / Mile: | 157 feet | |
| Highest Elevation: | 1905 feet | |
| Trail Difficulty Rating: | 0.69 (easy) | |
| Parking Lot Latitude: | 35.4643 | |
| Parking Lot Longitude: | -83.4342 | |
Directions to Trailhead:
The
Trail Description:
The Deep Creek Trail begins as a wide path as it traces Deep Creek up stream. At 0.3 miles, 80-foot
As an option, you can continue on this trail for another 0.6 miles to reach Indian Creek Falls.
As another option,