Copyright @ 2011 HikingintheSmokys.com. All rights reserved. Please read this disclaimer before using any information on this site.
The following weather links will provide in-depth current weather and forecasts for the Smoky Mountains area:
| Gatlinburg | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High Temp | 51 | 54 | 61 | 71 | 79 | 86 | 88 | 87 | 83 | 73 | 61 | 52 |
| Average Low Temp | 28 | 29 | 34 | 42 | 50 | 58 | 59 | 60 | 55 | 43 | 33 | 28 |
| Monthly Precipitation | 4.8" | 4.8" | 5.3" | 4.5" | 4.5" | 5.2" | 5.7" | 5.3" | 3.0" | 3.1" | 3.4" | 4.5" |
| Monthly Snowfall | 2.3" | 2.9" | T | 0 | 0 | 0 | 0 | 0 | 0 | T | 0.7" | 1.0" |
| # Days w/Precipitation | 9 | 9 | 8 | 8 | 9 | 9 | 10 | 10 | 5 | 6 | 7 | 8 |
| Clingmans Dome | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Average High Temp | 35 | 35 | 39 | 49 | 57 | 63 | 65 | 64 | 60 | 53 | 42 | 37 |
| Average Low Temp | 19 | 18 | 24 | 34 | 43 | 49 | 53 | 52 | 47 | 38 | 28 | 21 |
| Monthly Precipitation | 7.0" | 8.2" | 8.2" | 6.5" | 6.0" | 6.9" | 8.3" | 6.8" | 5.1" | 5.4" | 6.4" | 7.3" |
| Monthly Snowfall | 18" | 20" | 26" | 5" | T | 0 | 0 | 0 | T | 2" | 5" | 8" |
| # Days w/Precipitation | 12 | 12 | 12 | 10 | 10 | 11 | 13 | 12 | 8 | 8 | 9 | 10 |
The following links provide live web cam views from various locations in the Smokies: